| Population | Genoa town, Colorado | Colorado |
|---|
| Total Population | 211 | 4,301,261 |
| Male | 48.8% | 50.4% |
| Female | 51.2% | 49.6% |
| 18 years and over | 64.9% | 74.4% |
| 65 years and over | 14.2% | 9.7% |
| Married Persons | 64.2% | 55.6% |
| Single Persons | 35.8% | 44.4% |
| Median Age | 32.8 | 34.3 |
| Average Family Size | 3.35 | 3.09 |
| Ethnicity |
| White | 88.6% | 85.2% |
| Black or African American | 8.5% | 4.4% |
| American Indian and Alaska Native | 1.9% | 1.9% |
| Asian | 0.0% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 5.7% | 8.5% |
| Hispanic or Latino (of any race) | 4.3% | 17.1% |
| Housing Characteristics | Genoa town, Colorado | Colorado |
|---|
| Total Housing Units | 72 | 1,808,037 |
| Median Home Cost | $37,900 | $166,600 |
| Number of Households | 75 | 1,658,238 |
| Persons per Household | 2.81 | 2.53 |
| Economic Characteristics | Genoa town, Colorado | Colorado |
|---|
| Median Household Income | $27,375 | $47,203 |
| Per Capita Income | $12,443 | $24,049 |
| In Labor Force | 70.2% | 70.1% |
| Families below poverty level | 10.4% | 6.2% |
| Education Characteristics | Genoa town, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 18 | 503,119 |
| High School Enrollment | 7 | 239,240 |
| College or Graduate School | 4 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 46.2% | 23.2% |
| Associates Degree | 5.8% | 7.0% |
| Bachelor's Degree | 1.9% | 21.6% |
| Graduate or Professional Degree | 4.8% | 11.1% |
Data provided by the 2000 U.S. Census